Module 04 · Exhibitor Lifecycle
Registration, profile approvals, space allocation, contracts, payments and add-on services.
Exhibitor Pipeline
5 records| Company | Hall · Booth | Space (sqm) | Contract | Payment | Stage |
|---|---|---|---|---|---|
| Maple Linens Pvt Ltd | Hall 1 · B-114 | 36 (Built-up) | Signed | Paid | Confirmed |
| Crescent Décor | Hall 2 · C-072 | 54 (Raw) | Sent | 50% advance | Awaiting build-up |
| Nordic Sleep Co. | Hall 5 · S-018 | 24 (Built-up) | Drafted | Pending | Negotiation |
| Aurora Houseware | Hall 4 · H-203 | 18 (Built-up) | Signed | Paid | Confirmed |
| Bloom Gifts | Hall 2 · C-104 | 12 (Built-up) | Sent | Unpaid | Proposal |
Profile & Logo Approval
Review logos, products and brand assets per exhibitor.
Space Allocation
Allocate vs. requirement; convert Raw ↔ Built-up with audit trail.
Contracts & Invoicing
Generate contracts and invoices, track payments end-to-end.
Staff Badge Management
Issue and revoke staff badges with QR access.
Service Catalog
Order stand construction, logistics, catering, internet, electricity.
Marketing Add-ons
Trend book listings, premium spots, app promotions.